SERVICES WE OFFER

Boat Launch and Storage
BOAT LAUNCH REQUEST
Please call the Marina at
613-332-1233 or email

Boat Mechanic On-Site
Please call the Marina at
613-332-1233 or email

ON SITE FUEL

RENTALS

ICE CREAM & MORE

PARKING
Onsite parking for our
Customers and Guests
| SUMMER | Pre Tax Total | Unit | |
| Outdoor Storage | Measured by Length of boat | 30.00 | ft |
| Shed B & C Storage | Bunk or Bay | 825.00 | Season |
| Off trailer charge | 100.00 | ||
| Mooring/ Slip Rental | Includes 1 preferred parking space as/when available; and trailer storage (1 trailer) | 1,100.00 | Season |
| Parking | 10.00 | Day | |
| Parking additonal vehicle w/ slip | 100.00 | Season | |
| Trailer storage in compound | Empty trailers only | 15.00 | Month |
| Mechanic | Marine Mechanic (1hr min) | 145.00 | Hour |
| Mechanic Tech | Technician (not licensed); oil changes; change plugs; change battery etc (1hr minimum) | 75.00 | Hour |
| EV Charging | Flat rate max per 24hrs | 15.00 | Day |
| Boat Launch | You launch | 15.00 | |
| We launch | 25.00 | ||
| Boat Rentals | 14' Boat with 9.9hp | 145.00 | Day |
| 750.00 | Week | ||
| 14' Smokercraft with 15hp | 165.00 | Day | |
| 825.00 | Week | ||
| 16' Boat with 20hp | 165.00 | Day | |
| 825.00 | Week | ||
| 18' Pontoon with 40hp | 250.00 | Day | |
| 1500.00 | Week | ||
| Kayak Rentals (2 available) | Kayak | 45.00 | Day |
| 135.00 | Week | ||
| Stand Up Paddle Board (2 available) | Daily | 35.00 | Full Day |
| Weekly | 100.00 | Week | |
| Barge Rental | Weekly (not intended for passenger transport) | 350.00 | Day |
| Pick up or delivery - road | Within 50 km of marina - return (per google maps) 1hr labour (add hr and km fee over min) | 100.00 | |
| Pick up or delivery - road above min rate | $75/hr after first hour and $1/km after 50 km | ||
| Pick up or delivery on lake | 75.00 | Hour | |
| WINTER TWO WEEK NOTICE IS REQUIRED TO REQUEST A BOAT IN THE SPRING |
all includes adding
Fuel Stabilizer; lube grease fittings; drain block; antifreeze &
disconnect battery |
Pre Tax Total | Unit |
| Outboards 2-Stroke (includes above plus fog engine) | 25 hp and under | 145.00 | |
| Over 25 hp and under 75 hp | 165.00 | ||
| 75 hp and over | 195.00 | ||
| Outboard 4-strokes (Includes up to 3L of Motor oil) | 2 Cylinder | 195.00 | |
| 3 Cylinder | 225.00 | ||
| 4 Cylinder | 265.00 | ||
| Jet Skis and Jet Boats 2 stroke fog engine; change jet pump oil | 265.00 | ||
| Jet Skis and Jet Boats 4-Stroke change engine oil & filter | 350.00 | ||
| Inboard/Outboards | 4 Cylinder | 345.00 | |
| 6 Cylinder | 370.00 | ||
| 8 Cylinder | 395.00 | ||
| Live Well (Qty1) | 10.00 | Each | |
| Inboard (skiboat)
Change gear lube; engine oil/filter; check transmission fluid; winterize heater; winterize ballast system |
525.00 | ||
| Shrink Wrapping | Boat | 24.00 | Foot |
| Pontoon Boat | 27.00 | Foot | |
| Disposal Fee for shrinkwrap | 25.00 | ||
| Jet Ski - Shrink & Store (single Jetski) | 475.00 | ||
| Jet Ski - Shrink & Store (double trailer) | 550.00 | ||
| Outdoor Storage | Length of boat; all winter storage includes 1 out of the water and 1 into the water at our launch | 30.00 | Foot |
| Barn A Storage | Measured trailer tongue to prop | 50.00 | Foot |
| Shed B & C Storage | Bunk or Bay | 1,000.00 | Season |
| Cleaning Services | subject to availability, by appointment only and quoted individually | ||
| Basic Cleaning Service | Rinse exterior; wipe down visible interior surfaces; vacuum carpets/floor; and clean windshield | Quoted | Foot |
| Next Level Cleaning | Basic cleaning plus, remove and pressure wash cockpit carpets, clean cockpit floors, clean all empty compartments | ||
| Boat Waterline Cleaning | Chemical Scrub with Powerwash - Quoted Individually |
